- Cranes[9]
- Loaders[8]
- Compactors[9]
- Concrete Pumps[10]
- Other Construction Machinery[8]
- Cargo Truck[3]
- Fire Truck[1]
- Drilling Rig[5]
- Concrete Batching Plant[1]
- Bulldozers[1]
- Contact Person : Mr. Cheng Alan
- Company Name : XCMG Co., Ltd.
- Tel : 86-400110-9999
- Fax : 86-0516-87739999
- Address : Jiangsu,Xuzhou,Industrial Zone 1, Economic Development Zone
- Country/Region : China
XCMG QY160K Truck Crane
Dimension | Unit | QY160K |
Overall length | mm |
|
Overall width | mm |
|
Overall height | mm |
|
Weight |
|
|
Total weight in travel | kg | 54900 |
Front axle load | kg |
|
Rear axle load | kg |
|
Power |
|
|
Engine model |
| OM460LA.E3A/1 |
Engine rated power | kW/(r/min) | 360/1800 |
Engine rated torque | N.m/(r/min) |
|
Travel |
|
|
Max. travel speed | km/h | 80 |
Min. turning diameter | m | 26 |
Min. ground clearance | mm | 300 |
Approach angle | ° | 20 |
Departure angle | ° | 14 |
Max. grade ability | % | 40 |
Fuel consumption for 100km | L | 75 |
Main performance |
|
|
Max. rated total lifting capacity | t | 160 |
Min. rated working radius | mm |
|
Turning radius at turntable tail | m |
|
Max. lifting torque | kN.m | 5253 |
Base boom | m |
|
Fully extended boom | m | 61.4 |
Fully extended boom+ jib | m | 88.6 |
Longitudinal outrigger span | m | 7.8 |
Lateral outrigger span | m | 8 |
Working speed |
|
|
Boom luffing time | s |
|
Boom full extension time | s |
|
Max. swing speed | r/min | 1.8 |
Max. speed of main winch (single rope) (no load) | m/min | 110 |
Max. speed of aux. winch (single rope) (no load) | m/min |
|
XCMG QY160K Truck Crane